Heavenly Stems · 天干
The ten stems, each with its element. The stem of your day pillar is the Day Master - the anchor of a BaZi chart.
| Stem | Pinyin | Element |
|---|---|---|
| 甲 | Jia | Wood 木 |
| 乙 | Yi | Wood 木 |
| 丙 | Bing | Fire 火 |
| 丁 | Ding | Fire 火 |
| 戊 | Wu | Earth 土 |
| 己 | Ji | Earth 土 |
| 庚 | Geng | Metal 金 |
| 辛 | Xin | Metal 金 |
| 壬 | Ren | Water 水 |
| 癸 | Gui | Water 水 |
Earthly Branches · 地支
The twelve branches - each with an element, a zodiac animal, and the hidden stems (藏干) stored within it. The hidden stem in charge of the month branch decides the chart's structure.
| Branch | Pinyin | Element | Zodiac | Hidden stems 藏干 |
|---|---|---|---|---|
| 子 | Zi | Water 水 | Rat | 癸 |
| 丑 | Chou | Earth 土 | Ox | 己 癸 辛 |
| 寅 | Yin | Wood 木 | Tiger | 甲 丙 戊 |
| 卯 | Mao | Wood 木 | Rabbit | 乙 |
| 辰 | Chen | Earth 土 | Dragon | 戊 乙 癸 |
| 巳 | Si | Fire 火 | Snake | 丙 庚 戊 |
| 午 | Wu | Fire 火 | Horse | 丁 己 |
| 未 | Wei | Earth 土 | Goat | 己 丁 乙 |
| 申 | Shen | Metal 金 | Monkey | 庚 壬 戊 |
| 酉 | You | Metal 金 | Rooster | 辛 |
| 戌 | Xu | Earth 土 | Dog | 戊 辛 丁 |
| 亥 | Hai | Water 水 | Pig | 壬 甲 |
Five Elements · 五行
Each element carries a direction, a season, a colour, and a quality.
| Element | Direction | Season | Colour | Quality |
|---|---|---|---|---|
| Wood 木 | east 東 | spring 春 | green 青 | growing |
| Fire 火 | south 南 | summer 夏 | red 赤 | rising |
| Earth 土 | centre 中 | turning 四季之交 | yellow 黄 | settling |
| Metal 金 | west 西 | autumn 秋 | white 白 | refining |
| Water 水 | north 北 | winter 冬 | black 黑 | storing |
Zodiac Years 2024-2043 · 生肖年表
Each year carries an animal, a stem-branch pair, and a nayin (納音) element. The year flips at Chinese New Year (lìchūn), so a birth in late January can fall on either side of the line.
| Year | Zodiac | Stem-Branch | Na Yin 納音 |
|---|---|---|---|
| 2024 | Dragon 龍 | Jia-Chen 甲辰 | covered lamp 覆燈火 |
| 2025 | Snake 蛇 | Yi-Si 乙巳 | covered lamp 覆燈火 |
| 2026 | Horse 馬 | Bing-Wu 丙午 | heavenly river 天河水 |
| 2027 | Goat 羊 | Ding-Wei 丁未 | heavenly river 天河水 |
| 2028 | Monkey 猴 | Wu-Shen 戊申 | great plain earth 大驛土 |
| 2029 | Rooster 雞 | Ji-You 己酉 | great plain earth 大驛土 |
| 2030 | Dog 狗 | Geng-Xu 庚戌 | hairpin metal 釵釧金 |
| 2031 | Pig 豬 | Xin-Hai 辛亥 | hairpin metal 釵釧金 |
| 2032 | Rat 鼠 | Ren-Zi 壬子 | mulberry wood 桑柘木 |
| 2033 | Ox 牛 | Gui-Chou 癸丑 | mulberry wood 桑柘木 |
| 2034 | Tiger 虎 | Jia-Yin 甲寅 | great stream water 大溪水 |
| 2035 | Rabbit 兔 | Yi-Mao 乙卯 | great stream water 大溪水 |
| 2036 | Dragon 龍 | Bing-Chen 丙辰 | sand earth 沙中土 |
| 2037 | Snake 蛇 | Ding-Si 丁巳 | sand earth 沙中土 |
| 2038 | Horse 馬 | Wu-Wu 戊午 | sky fire 天上火 |
| 2039 | Goat 羊 | Ji-Wei 己未 | sky fire 天上火 |
| 2040 | Monkey 猴 | Geng-Shen 庚申 | pomegranate wood 石榴木 |
| 2041 | Rooster 雞 | Xin-You 辛酉 | pomegranate wood 石榴木 |
| 2042 | Dog 狗 | Ren-Xu 壬戌 | ocean water 大海水 |
| 2043 | Pig 豬 | Gui-Hai 癸亥 | ocean water 大海水 |
For guidance and self-awareness purposes only. These are reference tables for a cultural tradition - the calendar facts behind the charts. They are not a prediction of outcomes or a substitute for professional advice.